- Top 5 Panels (show all)
- Kyocera Solar / 135 Watt
- Sharp / 240 Watt
- Solartech Power / 5 Watt
- Kyocera Solar / 5 Watt
- Astronergy / 235 Watt
- Top 3 Merchants
- AltEStore
- SunElec
- ecoDirect
- Top 5 Brands
- Kyocera Solar
- Canadian Solar
- Sharp
- Solartech Power
- Sanyo Electric
- Rate this Page
PanelPrice.com - Solar Panel Prices and Quotes for Solar Homes.
All of our servers run on 100 percent carbon-neutral regenerative power!
All of our servers run on 100 percent carbon-neutral regenerative power!
Prices for Trina Solar panelsAll Brands |
Panels 1 - 6 of 18 |
| Manufacturer | Model | Watt | Price/Watt | |
| Trina Solar | TSM-180DA01 180 watt mono-crystalline solar panel |
180 W | USD 2.24 | As Low As USD 402.84 |
| Trina Solar | TSM-225PA05 225 watt poly-crystalline solar panel |
225 W | USD 1.80 |
As Low As USD 405.00 2 prices |
| Trina Solar | TSM-185DA01 185 watt mono-crystalline solar panel |
185 W | USD 2.26 | As Low As USD 418.14 |
| Trina Solar | TSM-175DC01 175 watt mono-crystalline solar panel |
175 W | USD 2.39 | As Low As USD 419.00 |
| Trina Solar | TSM-240PA05 240 watt poly-crystalline solar panel |
240 W | USD 1.75 | As Low As USD 420.00 |
| Trina Solar | TSM-180DC01 180 watt poly-crystalline solar panel |
180 W | USD 2.33 |
As Low As USD 419.00 2 prices |

Copyright © HMG 2010-2012. All Rights Reserved.